| CLASS | CHEM | LP7786-9 |
| COMPONENT | Beta globulin/Protein.total | LP285085-9 |
| PROPERTY | MFr | LP6831-4 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Electrophoresis | LP6247-3 |
| parent | Beta globulin | Urine | Chemistry - non-challenge | LP384674-0 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | % | |
| EXAMPLE_UCUM_UNITS | % | |
| UNITSREQUIRED | Y | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Beta globulin/Protein.total in Urine by Electrophoresis |
| LONG_COMMON_NAME | en-US | Beta globulin/Protein.total in Urine by Electrophoresis |
| SHORTNAME | en-US | B-Globulin MFr Ur Elph |
| ConsumerName | en-US | Beta globulin, Urine |
| SHORTNAME | es-AR | beta globulina/proteína.total:fracción de masa:punto en el tiempo:orina:cuantitativo:electroforesis |
| SHORTNAME | pt-BR | B-Globulin MFr Ur Elph |
| LONG_COMMON_NAME | de-DE | Beta-Globulin/Protein.gesamt in Urin mittels Elektrophorese |
| LONG_COMMON_NAME | nl-NL | Bèta-globuline/totaal eiwit [massafractie] in urine d.m.v. elektroforese |
| LinguisticVariantDisplayName | de-AT | Beta-Globulin rel. /Urin |
| LONG_COMMON_NAME | es-MX | Beta globulina / proteína total: Orina : Punto temporal: Fracción de masa: Cuantitativo: Electroforesis |
LOINC Version: 2.78