| CLASS | CHEM | LP7786-9 |
| COMPONENT | Albumin/Protein.total | LP307329-5 |
| PROPERTY | MFr | LP6831-4 |
| TIME_ASPCT | 24H | LP6924-7 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Electrophoresis | LP6247-3 |
| parent | Albumin | Urine | Chemistry - non-challenge | LP384489-3 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | % | |
| EXAMPLE_UCUM_UNITS | % | |
| UNITSREQUIRED | Y | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Albumin/Protein.total in 24 hour Urine by Electrophoresis |
| LONG_COMMON_NAME | en-US | Albumin/Protein.total in 24 hour Urine by Electrophoresis |
| SHORTNAME | en-US | Albumin 24h MFr Ur Elph |
| ConsumerName | en-US | Albumin, Urine |
| SHORTNAME | es-AR | albúmina/proteínas.total:fracción de masa:24 horas:orina:cuantitativo:electroforesis |
| SHORTNAME | pt-BR | Albumin 24H MFr Ur Elph |
| LONG_COMMON_NAME | de-DE | Albumin/Protein.gesamt in 24-Stunden-Sammelurin mittels Elektrophorese |
| LONG_COMMON_NAME | nl-NL | Albumine/totaal eiwit [massafractie] in 24-uursurine d.m.v. elektroforese |
| LONG_COMMON_NAME | es-MX | Albúmina / Proteína total: Orina : 24H: Fracción de masa: Cuantitativo: Electroforesis |
LOINC Version: 2.78