| CLASS | CHAL | LP7784-4 |
| COMPONENT | C peptide^3rd specimen post XXX challenge | LP304990-7 |
| PROPERTY | MCnc | LP6827-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser/Plas | LP7576-4 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | C peptide | Serum or Plasma | Chemistry - challenge | LP387180-5 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | ng/mL | |
| EXAMPLE_UCUM_UNITS | ng/mL | |
| UNITSREQUIRED | Y | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | C peptide [Mass/volume] in Serum or Plasma --3rd specimen post XXX challenge |
| LONG_COMMON_NAME | en-US | C peptide [Mass/volume] in Serum or Plasma --3rd specimen post XXX challenge |
| SHORTNAME | en-US | C peptide sp3 p chal SerPl-mCnc |
| ConsumerName | en-US | C peptide 3rd specimen after challenge, Blood |
| SHORTNAME | es-AR | péptido C^tercer espécimen después de la provocación con XXX:concentración de masa:punto en el tiempo:suero/plasma:cuantitativo: |
| SHORTNAME | pt-BR | C peptide sp3 p chal SerPl-mCnc |
| LONG_COMMON_NAME | de-DE | C-Peptid [Masse/Volumen] in Serum oder Plasma --3. Probenmaterial nach XXX Stimulation |
| LONG_COMMON_NAME | nl-NL | C peptide^3de monster na XXX belasting [massa/volume] in serum of plasma |
| LinguisticVariantDisplayName | de-AT | C-Peptid Stimulationstest Abnahme 3 |
| LONG_COMMON_NAME | es-MX | Péptido C : Suero o Plasma : Punto temporal: Concentración de masa: Cuantitativo: |
LOINC Version: 2.78