| CLASS | ALLERGY | LP7756-2 |
| COMPONENT | Brassica napus pollen Ab.IgE | LP147447-9 |
| PROPERTY | ACnc | LP6773-8 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser | LP7567-3 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | kIU/L | |
| EXAMPLE_UCUM_UNITS | k[IU]/L | |
| UNITSREQUIRED | Y | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Rape Pollen IgE Ab [Units/volume] in Serum |
| LONG_COMMON_NAME | en-US | Rape Pollen IgE Ab [Units/volume] in Serum |
| SHORTNAME | en-US | Rape Poln IgE Qn |
| ConsumerName | en-US | Rape pollen allergy test |
| SHORTNAME | es-AR | anticuerpo contra polen de Brassica napus.inmunoglobulina E:concentración arbitraria:punto en el tiempo:suero:cuantitativo: |
| SHORTNAME | pt-BR | Rape Poln IgE Qn |
| LONG_COMMON_NAME | de-DE | Brassica napus-Pollen IgE-Antikörper [Einheiten/Volumen] in Serum |
| LONG_COMMON_NAME | nl-NL | Brassica napus pollen As.IgE [eenheid/volume] in serum |
| LinguisticVariantDisplayName | de-AT | Raps Pollen IgE |
| LONG_COMMON_NAME | es-MX | Brassica napus polen Ab.IgE: Suero : Punto temporal: Concentración arbitraria: Cuantitativo: |
LOINC Version: 2.78