| CLASS | MICRO | LP7819-8 |
| COMPONENT | Plant.toxic identified | LP39404-6 |
| PROPERTY | Prid | LP6850-4 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Vomitus | LP7717-4 |
| SCALE_TYP | Nom | LP7750-5 |
| METHOD_TYP | Microscopy.light | LP6398-4 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Toxic Plant identified in Vomitus by Light microscopy |
| LONG_COMMON_NAME | en-US | Toxic Plant identified in Vomitus by Light microscopy |
| SHORTNAME | en-US | Toxic Plant Vom Micro |
| ConsumerName | en-US | Toxic plant test, Vomit |
| SHORTNAME | es-AR | planta.tóxica identificada:presencia o identidad:punto en el tiempo:vómito:Nominal:microscopia.luz |
| SHORTNAME | pt-BR | Toxic Plant Vom Micro |
| LONG_COMMON_NAME | nl-NL | Gewas.toxisch geïdentificeerd [identificator] in braaksel d.m.v. microscopie.licht |
| LONG_COMMON_NAME | es-MX | Planta tóxica identificada: Vómito : Punto temporal: Presencia o identidad: Nominal: Microscopía óptica |
LOINC Version: 2.78