| CLASS | RAD | LP29684-5 |
| COMPONENT | Multisection^W contrast IV | LP309265-9 |
| PROPERTY | Find | LP6813-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Upper extremity.bilateral>Upper extremity vessels | LP40369-8 |
| SCALE_TYP | Doc | LP32888-7 |
| METHOD_TYP | MR.angio | LP206576-3 |
| rad-anatomic-location-laterality | Bilateral | LP199951-7 |
| rad-anatomic-location-laterality-presence | True | LP199954-1 |
| rad-anatomic-location-region-imaged | Upper extremity | LP200031-5 |
| rad-modality-modality-subtype | Angio | LP200068-7 |
| rad-pharmaceutical-route | IV | LP200078-6 |
| rad-pharmaceutical-substance-given | Contrast | LP200085-1 |
| rad-timing | W | LP200088-5 |
| rad-modality-modality-type | MR | LP206549-0 |
| rad-anatomic-location-imaging-focus | Upper extremity vessels | LP207136-5 |
| parent | Upper extremity vessels Bilateral | MR angiogram | Radiology | LP442204-6 |
| CLASSTYPE | Clinical class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | MRA Upper extremity vessels - bilateral W contrast IV |
| LONG_COMMON_NAME | en-US | MRA Upper extremity vessels - bilateral W contrast IV |
| SHORTNAME | en-US | MRA UE ves-Bl W contr IV |
LOINC Version: 2.78