| CLASS | UA | LP7851-1 |
| COMPONENT | Epithelial cells.non-squamous | LP35755-5 |
| PROPERTY | Naric | LP6835-5 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Urine sed | LP7690-3 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Epithelial cells.non-squamous | Urine sediment | Urinalysis | LP402468-5 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | /[HPF] | |
| EXAMPLE_UCUM_UNITS | /[HPF] | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Epithelial cells.non-squamous [#/area] in Urine sediment |
| LONG_COMMON_NAME | en-US | Epithelial cells.non-squamous [#/area] in Urine sediment |
| SHORTNAME | en-US | Non-sq Epi Cells #/area UrnS |
| ConsumerName | en-US | Epithelial cells.non-squamous, Urine sediment |
| LONG_COMMON_NAME | nl-NL | Epitheelcellen.niet-plaveiselcel [aantal/gezichtsveld] in urinesediment |
LOINC Version: 2.78