| CLASS | MICRO | LP7819-8 |
| COMPONENT | Fungal ITS region | LP269179-0 |
| PROPERTY | PrThr | LP217195-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Specimen | LP7593-9 |
| SCALE_TYP | Ord | LP7751-3 |
| METHOD_TYP | Sequencing | LP150045-5 |
| parent | Fungal ITS region | Specimen | Microbiology | LP441743-4 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Fungal ITS region [Presence] in Specimen by Sequencing |
| LONG_COMMON_NAME | en-US | Fungal ITS region [Presence] in Specimen by Sequencing |
| SHORTNAME | en-US | Fungal ITS region Spec Ql Seq |
| ConsumerName | en-US | Fungal ITS Region, Specimen |
LOINC Version: 2.78