| CLASS | MOLPATH.MUT | LP7824-8 |
| COMPONENT | UGT1A9 gene.c.-275T>A | LP437139-1 |
| PROPERTY | PrThr | LP217195-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld/Tiss | LP7061-7 |
| SCALE_TYP | Ord | LP7751-3 |
| METHOD_TYP | Molgen | LP6404-0 |
| parent | UGT1A9 gene.c.-275T>A | Blood or Tissue | Mutations | LP440724-5 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | UGT1A9 gene.c.-275T>A [Presence] in Blood or Tissue by Molecular genetics method |
| LONG_COMMON_NAME | en-US | UGT1A9 gene.c.-275T>A [Presence] in Blood or Tissue by Molecular genetics method |
| SHORTNAME | en-US | UGT1A9 gene.c.-275T>A Bld/T Ql |
| ConsumerName | en-US | UGT1A9 gene.c.-275T>A, Blood or tissue specimen |
| LONG_COMMON_NAME | nl-NL | UGT1A9-gen.c.-275T>A [aanwezigheid] in bloed of weefsel d.m.v. moleculair genetisch onderzoek |
LOINC Version: 2.78