| CLASS | MOLPATH | LP7822-2 |
| COMPONENT | UGT1A9 gene.p.M33T | LP437137-5 |
| PROPERTY | PrThr | LP217195-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld/Tiss | LP7061-7 |
| SCALE_TYP | Ord | LP7751-3 |
| METHOD_TYP | Molgen | LP6404-0 |
| parent | UGT1A9 gene.p.M33T | Blood or Tissue | Molecular pathology | LP440722-9 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | UGT1A9 gene.p.M33T [Presence] in Blood or Tissue by Molecular genetics method |
| LONG_COMMON_NAME | en-US | UGT1A9 gene.p.M33T [Presence] in Blood or Tissue by Molecular genetics method |
| SHORTNAME | en-US | UGT1A9 gene.p.M33T Bld/T Ql |
| ConsumerName | en-US | UGT1A9 gene.p.M33T, Blood or tissue specimen |
| LONG_COMMON_NAME | nl-NL | UGT1A9-gen.p.M33T [aanwezigheid] in bloed of weefsel d.m.v. moleculair genetisch onderzoek |
LOINC Version: 2.78