| CLASS | HEM/BC | LP7803-2 |
| COMPONENT | Pencil cells | LP14573-7 |
| PROPERTY | PrThr | LP217195-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld | LP7057-5 |
| SCALE_TYP | Ord | LP7751-3 |
| METHOD_TYP | Microscopy.light | LP6398-4 |
| parent | Pencil cells | Blood | Hematology and Cell counts | LP393415-7 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Pencil cells [Presence] in Blood by Light microscopy |
| LONG_COMMON_NAME | en-US | Pencil cells [Presence] in Blood by Light microscopy |
| SHORTNAME | en-US | Pencil Cells Bld Ql Smear |
| ConsumerName | en-US | Pencil cells, Blood |
| SHORTNAME | es-AR | células con forma de lápiz:concentración arbitraria:punto en el tiempo:sangre:ordinal:microscopia.luz |
| SHORTNAME | pt-BR | Pencil Cells Sg Ql Smear |
| LONG_COMMON_NAME | de-DE | Stiftzellen [Nachweis] in Blut mittels Lichtmikroskopie |
| LONG_COMMON_NAME | nl-NL | Penseelcellen [aanwezigheid] in bloed d.m.v. microscopie.licht |
| LinguisticVariantDisplayName | de-AT | Bleistiftzellen qual. mikr. |
| LONG_COMMON_NAME | es-MX | Celdas de lápiz: Sangre : Punto temporal: Presencia o umbral: Ordinal: Microscopía óptica |
LOINC Version: 2.78