| CLASS | HEM/BC | LP7803-2 |
| COMPONENT | Acute myeloid leukemia minimal residual disease | LP436079-0 |
| PROPERTY | Find | LP6813-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bone mar | LP7410-6 |
| SCALE_TYP | Nar | LP7749-7 |
| METHOD_TYP | Flow cytometry | LP6274-7 |
| parent | Acute myeloid leukemia minimal residual disease | Bone marrow | Hematology and Cell counts | LP436972-6 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Acute myeloid leukemia minimal residual disease in Bone marrow by Flow cytometry (FC) Narrative |
| LONG_COMMON_NAME | en-US | Acute myeloid leukemia minimal residual disease in Bone marrow by Flow cytometry (FC) Narrative |
| SHORTNAME | en-US | AML MRD Mar FC |
| ConsumerName | en-US | Acute myeloid leukemia minimal residual disease, Bone marrow |
| LONG_COMMON_NAME | nl-NL | Acute myeloïde leukemie minimale restziekte [bevinding] in beenmerg d.m.v. flowcytometrie (tekstueel) |
LOINC Version: 2.78