| CLASS | COAG | LP7788-5 |
| COMPONENT | Reduction in clot strength.kaolin induced^30M after maximum clot amplitude after addition of heparinase | LP436415-6 |
| PROPERTY | LenFr | LP6823-1 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld | LP7057-5 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Thromboelastography | LP69276-1 |
| parent | Reduction in kaolin induced clot strength | Blood | Coagulation | LP427479-3 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | % | |
| EXAMPLE_UCUM_UNITS | % | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Reduction in kaolin induced clot strength [Length fraction] in Blood by Thromboelastography ^30 min p max clot amplitude + heparinase |
| LONG_COMMON_NAME | en-US | Reduction in kaolin induced clot strength [Length fraction] in Blood by Thromboelastography ^30 min p max clot amplitude + heparinase |
| SHORTNAME | en-US | Rd.clot.kaolin.ind 30M p MA hep LenFr B |
| ConsumerName | en-US | Reduction in kaolin induced clot strength [Length fraction] in Blood by Thromboelastography ^30 min p max clot amplitude + heparinase |
| LONG_COMMON_NAME | nl-NL | Afname van stolselsterkte.kaolinegeïnduceerd^30 minuten na maximum stollingsamplitude na toediening van heparinase [lengtefractie] in bloed d.m.v. trombo-elastografie |
LOINC Version: 2.78