| CLASS | COAG | LP7788-5 |
| COMPONENT | Clot initiation.kaolin induced^after addition of heparinase | LP436401-6 |
| PROPERTY | Time | LP6879-3 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld | LP7057-5 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Thromboelastography | LP69276-1 |
| parent | Clot initiation.kaolin induced | Blood | Coagulation | LP421857-6 |
| parent | Clot initiation.kaolin induced | Blood | Coagulation | LP421857-6 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | min | |
| EXAMPLE_UCUM_UNITS | min | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Clot initiation.kaolin induced [Time] in Blood by Thromboelastography^after addition of heparinase |
| LONG_COMMON_NAME | en-US | Clot initiation.kaolin induced [Time] in Blood by Thromboelastography^after addition of heparinase |
| SHORTNAME | en-US | Clot init kao ind p hep neut p Hpase Bld |
| ConsumerName | en-US | Clot initiation.kaolin induced [Time] in Blood by Thromboelastography^after addition of heparinase |
| LONG_COMMON_NAME | nl-NL | Stolselinitiatie.kaolinegeïnduceerd^na toevoeging van heparinase [tijd] in bloed d.m.v. trombo-elastografie |
LOINC Version: 2.78