| CLASS | CHEM | LP7786-9 |
| COMPONENT | Troponin I.cardiac^2H post baseline measurement | LP434457-0 |
| PROPERTY | MCncDiff | LP113965-0 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser/Plas | LP7576-4 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Calculated | LP6165-7 |
| parent | Troponin I.cardiac | Serum or Plasma | Chemistry - non-challenge | LP385942-0 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | pg/mL | |
| EXAMPLE_UCUM_UNITS | ng/dl | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Troponin I.cardiac [Mass concentration difference] in Serum or Plasma by Calculation --2H post baseline measurement |
| LONG_COMMON_NAME | en-US | Troponin I.cardiac [Mass concentration difference] in Serum or Plasma by Calculation --2H post baseline measurement |
| SHORTNAME | en-US | Troponin I 2H bs meas SerPl Calc-MCDiff |
| ConsumerName | en-US | Troponin I 2H post baseline measurement, Blood |
| LONG_COMMON_NAME | nl-NL | Cardiaal troponine I^2 uur na bepalen van uitgangswaarde [massa/volume verschil] in serum of plasma d.m.v. berekend |
LOINC Version: 2.78