| CLASS | DRUG/TOX | LP7790-1 |
| COMPONENT | Arsenic.methylated | LP71241-1 |
| PROPERTY | MCnc | LP6827-2 |
| TIME_ASPCT | 24H | LP6924-7 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Arsenic.methylated | Urine | Drug toxicology | LP388160-6 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | ug/L | |
| EXAMPLE_UCUM_UNITS | ug/L | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Arsenic.methylated [Mass/volume] in 24 hour Urine |
| LONG_COMMON_NAME | en-US | Arsenic.methylated [Mass/volume] in 24 hour Urine |
| SHORTNAME | en-US | Arsenic.methylated 24h Ur-mCnc |
| ConsumerName | en-US | Arsenic.methylated, Urine |
| LONG_COMMON_NAME | nl-NL | Arsenicum.gemethyleerd [massa/volume] in 24-uursurine |
| LONG_COMMON_NAME | es-MX | Arsénico metilado: Orina : 24H: Concentración de masa: Cuantitativo: |
LOINC Version: 2.78