| parent | Creatinine | LP14355-9 | 
| child | Creatinine [Mass/volume] in 12 hour Urine | 57346-9 | 
| child | Creatinine [Mass/time] in 12 hour Urine | 12589-8 | 
| child | Creatinine [Moles/volume] in 12 hour Urine | 53499-0 | 
| child | Creatinine [Moles/time] in 12 hour Urine | 51592-4 | 
| child | Creatinine [Mass/time] in 18 hour Urine | 58998-6 | 
| child | Creatinine [Moles/time] in 1 hour Urine | 53120-2 | 
| child | Creatinine [Mass/volume] in 24 hour Urine | 20624-3 | 
| child | Creatinine [Mass/time] in 24 hour Urine | 2162-6 | 
| child | Creatinine [Mass or Moles/volume] in 24 hour Urine | 35251-8 | 
| child | Creatinine [Mass or Moles] in 24 hour Urine | 35262-5 | 
| child | Creatinine [Moles/volume] in 24 hour Urine | 25886-3 | 
| child | Creatinine [Moles/time] in 24 hour Urine | 14684-5 | 
| child | Creatinine [Mass/volume] in 2 hour Urine | 57344-4 | 
| child | Creatinine [Mass/time] in 2 hour Urine | 12585-6 | 
| child | Creatinine [Moles/time] in 2 hour Urine | 33798-0 | 
| child | Creatinine [Mass/time] in 48 hour Urine | 16689-2 | 
| child | Creatinine [Mass/time] in 4 hour Urine | 12586-4 | 
| child | Creatinine [Mass/time] in 5 hour Urine | 93733-4 | 
| child | Creatinine [Moles/volume] in 5 hour Urine | 93735-9 | 
| child | Creatinine [Moles/time] in 5 hour Urine | 93734-2 | 
| child | Creatinine [Mass/time] in 6 hour Urine | 12587-2 | 
| child | Creatinine [Moles/time] in 6 hour Urine | 99384-0 | 
| child | Creatinine [Mass/time] in 72 hour Urine | 16690-0 | 
| child | Creatinine [Moles/volume] in 72 hour Urine | 39473-4 | 
| child | Creatinine [Mass/time] in 8 hour Urine | 12588-0 | 
| child | Deprecated Creatinine | 11214-4 | 
| child | Creatinine [Interpretation] in Urine | 20511-2 | 
| child | Creatinine [Mass/volume] in Urine | 2161-8 | 
| child | Creatinine [Mass/volume] in Urine by Test strip | 30004-6 | 
| child | Creatinine [Mass or Moles/volume] in Urine | 35204-7 | 
| child | Creatinine [Moles/volume] in Urine | 14683-7 | 
| child | Creatinine [Moles/volume] in Urine by Test strip | 30002-0 | 
| child | Creatinine [Mass/volume] in Urine collected for unspecified duration | 35674-1 | 
| child | Creatinine [Mass/time] by Calculated in Urine collected for unspecified duration | 72821-2 | 
| child | Creatinine [Moles/volume] in Urine collected for unspecified duration | 55593-8 | 
| child | Creatinine [Molar amount] in Urine collected for unspecified duration | 32543-1 | 
| child | Creatinine/Body weight [Mass/kg/time] in 24 hour Urine | 35654-3 | 
| child | Creatinine/Body weight [Moles/kg/time] in 24 hour Urine | 54374-4 | 
| child | Creatinine/Calcium [Mass Ratio] in Urine | 44716-9 | 
| child | Creatinine/Protein [Mass Ratio] in Urine | 16285-9 | 
| STATUS | NotStated | 
| PartDisplayName | en-US | Creatinine | Urine | Chemistry - non-challenge | 
LOINC Version: 2.78