| parent | Animal | LP31627-0 | 
| child | (Cat dander+Cow dander+Dog dander+Horse dander) | LP14325-2 | 
| child | (Cat dander+Dog dander+Guinea pig epithelium+Mouse+Rat) | LP18701-0 | 
| child | (Guinea pig epithelium+Hamster epithelium+Mouse+Rabbit epithelium+Rat) | LP18702-8 | 
| child | (Chicken feather+Duck feather+Goose feather+Turkey feather) | LP13978-9 | 
| child | (Budgerigar feather+Canary feather+Finch feather+Parakeet feather+Parrot feather) | LP18703-6 | 
| child | (Chicken feather+Duck feather+Goose feather+Parrot feather) | LP13961-5 | 
| child | (Chicken feather+Duck feather+Goose feather) | LP14195-9 | 
| child | (Budgerigar feather+Canary feather+Parrot feather+Finch feather) | LP28981-6 | 
| child | (Canary feather+Parakeet feather+Parrot feather) | LP96209-9 | 
| child | (Gadus morhua+Mytilus edulis+Pandalus borealis+Salmo salar+Thunnus albacares) | LP13955-7 | 
| child | (Beef+Chicken meat+Egg yolk+Pork+Turkey meat) | LP18739-0 | 
| child | (Beef+Chicken meat+Pork+Turkey meat) | LP28679-6 | 
| child | (Daucus carota+Lycopersicon lycopersicum+Mustard+Solanum tuberosum+Allium sativum) | LP149241-4 | 
| child | (Beef+Chicken+Pork) | LP14218-9 | 
| child | (Clupea harengus+Gadus morhua+Pleuronectes platessa+Scomber scombrus) | LP18721-8 | 
| child | (Beef+Chicken meat+Pork+Pleuronectes platessa) | LP18720-0 | 
| child | (Dermatophagoides pteronyssinus+Cat dander+Cat epithelium+Horse dander+Dog dander+Rabbit epithelium) | LP149243-0 | 
| STATUS | NotStated | 
| PartDisplayName | en-US | Mixes | 
LOINC Version: 2.78