| CLASS | DRUG/TOX | LP7790-1 | 
| COMPONENT | AM-2201 4-hydroxypentyl cutoff | LP227598-2 | 
| PROPERTY | MCnc | LP6827-2 | 
| TIME_ASPCT | Pt | LP6960-1 | 
| SYSTEM | Urine | LP7681-2 | 
| SCALE_TYP | Qn | LP7753-9 | 
| METHOD_TYP | Confirm | LP6197-0 | 
| parent | AM-2201 4-hydroxypentyl (synthetic cannabinoid metabolite) | Urine | Drug toxicology | LP389552-3 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | ng/mL | |
| EXAMPLE_UCUM_UNITS | ng/mL | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | AM-2201 4-hydroxypentyl (synthetic cannabinoid metabolite) cutoff [Mass/volume] in Urine for Confirmatory method | 
| LONG_COMMON_NAME | en-US | AM-2201 4-hydroxypentyl (synthetic cannabinoid metabolite) cutoff [Mass/volume] in Urine for Confirmatory method | 
| SHORTNAME | en-US | AM-2201 4OH-pentyl CtO Ur Cfm-mCnc | 
| ConsumerName | en-US | AM-2201 4-hydroxypentyl cutoff, Urine | 
| LONG_COMMON_NAME | nl-NL | AM-2201 4-hydroxypentyl metaboliet afkapwaarde [massa/volume] in urine d.m.v. bevestiging | 
| LONG_COMMON_NAME | es-MX | AM-2201 4-hidroxipentilo de corte: Orina : Punto temporal: Concentración de masa: Cuantitativo: Confirmar | 
LOINC Version: 2.78