| CLASS | CHEM | LP7786-9 | 
| COMPONENT | Gamma glutamyl transferase | LP15590-0 | 
| PROPERTY | CRat | LP6799-3 | 
| TIME_ASPCT | 24H | LP6924-7 | 
| SYSTEM | Urine | LP7681-2 | 
| SCALE_TYP | Qn | LP7753-9 | 
| parent | Gamma glutamyl transferase | Urine | Chemistry - non-challenge | LP383004-1 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | U/24 H | |
| EXAMPLE_UCUM_UNITS | U/(24.h) | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Gamma glutamyl transferase [Enzymatic activity/time] in 24 hour Urine | 
| LONG_COMMON_NAME | en-US | Gamma glutamyl transferase [Enzymatic activity/time] in 24 hour Urine | 
| SHORTNAME | en-US | GGT 24h Ur-cRate | 
| ConsumerName | en-US | Gamma glutamyl transferase, Urine | 
| LONG_COMMON_NAME | de-DE | Gamma-Glutamyl-Transferase [Enzymaktivität/Zeit] in 24-Stunden-Sammelurin | 
| LONG_COMMON_NAME | nl-NL | Gamma-glutamyltransferase [enzymatische activiteit/tijd] in 24-uursurine | 
| LONG_COMMON_NAME | es-MX | Gamma glutamil transferasa: Orina : 24H: Tasa catalítica: Cuantitativo: | 
LOINC Version: 2.78