| CLASS | CHAL | LP7784-4 | 
| COMPONENT | Glucose^3H post dose triple bolus | LP305998-9 | 
| PROPERTY | SCnc | LP6860-3 | 
| TIME_ASPCT | Pt | LP6960-1 | 
| SYSTEM | Ser/Plas | LP7576-4 | 
| SCALE_TYP | Qn | LP7753-9 | 
| parent | Glucose | Serum or Plasma | Chemistry - challenge | LP387194-6 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | mmol/L | |
| EXAMPLE_UCUM_UNITS | mmol/L | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Glucose [Moles/volume] in Serum or Plasma --3 hours post dose triple bolus | 
| LONG_COMMON_NAME | en-US | Glucose [Moles/volume] in Serum or Plasma --3 hours post dose triple bolus | 
| SHORTNAME | en-US | Glucose 3h p Triple Bolus SerPl-sCnc | 
| ConsumerName | en-US | Glucose 3 hr after Triple Bolus, Blood | 
| SHORTNAME | pt-BR | Glicose 3H p Triple Bolus SerPl-sCnc | 
| LONG_COMMON_NAME | nl-NL | Glucose^180 min na dosis drievoudige bolusinjectie [mol/volume] in serum of plasma | 
| LONG_COMMON_NAME | es-MX | Glucosa : Suero o Plasma : Punto temporal: Concentración de sustancias: Cuantitativo: | 
LOINC Version: 2.78