| CLASS | CHEM | LP7786-9 | 
| COMPONENT | Creatine | LP15509-0 | 
| PROPERTY | SRat | LP6867-8 | 
| TIME_ASPCT | 12H | LP6908-0 | 
| SYSTEM | Urine | LP7681-2 | 
| SCALE_TYP | Qn | LP7753-9 | 
| parent | Creatine | Urine | Chemistry - non-challenge | LP382610-6 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | mmol/12 H | |
| EXAMPLE_UCUM_UNITS | mmol/(12.h) | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Creatine [Moles/time] in 12 hour Urine | 
| LONG_COMMON_NAME | en-US | Creatine [Moles/time] in 12 hour Urine | 
| SHORTNAME | en-US | Creatine 12h Ur-sRate | 
| ConsumerName | en-US | Creatine, Urine | 
| SHORTNAME | es-AR | creatina:índice de sustancia:12 horas:orina:cuantitativo: | 
| SHORTNAME | pt-BR | Creatine 12H Ur-sRate | 
| LONG_COMMON_NAME | de-DE | Creatin [Mol/Zeit] in 12-Stunden-Sammelurin | 
| LONG_COMMON_NAME | nl-NL | Creatine [mol/tijd] in 12-uursurine | 
| LONG_COMMON_NAME | es-MX | Creatina: Orina : 12H: Tasa de sustancia: Cuantitativo: | 
LOINC Version: 2.78