CLASS | COAG | LP7788-5 |
COMPONENT | Coagulation surface induced.lupus sensitive percent correction | LP185879-6 |
PROPERTY | PctDiff | LP172626-6 |
TIME_ASPCT | Pt | LP6960-1 |
SYSTEM | PPP | LP7494-0 |
SCALE_TYP | Qn | LP7753-9 |
METHOD_TYP | Coag | LP6186-3 |
parent | aPTT.lupus sensitive percent correction | Platelet poor plasma | Coagulation | LP393970-1 |
CLASSTYPE | Laboratory class | |
ORDER_OBS | Both | |
EXAMPLE_UNITS | % | |
EXAMPLE_UCUM_UNITS | % | |
STATUS | ACTIVE |
LONG_COMMON_NAME | en-US | aPTT.lupus sensitive W excess phospholipid percent correction |
LONG_COMMON_NAME | en-US | aPTT.lupus sensitive W excess phospholipid percent correction |
SHORTNAME | en-US | aPTT % correction |
ConsumerName | en-US | aPTT.lupus sensitive percent correction, Blood |
LONG_COMMON_NAME | nl-NL | aPTT.inhibitor-gevoelig procent correctie [procentueel verschil in massaconcentratie] in plaatjesarm plasma d.m.v. stollingsmethode |
LONG_COMMON_NAME | es-MX | Corrección del porcentaje de sensibilidad al lupus inducida por la superficie de la coagulación: Plasma pobre en plaquetas : Punto temporal: Diferencia porcentual: Cuantitativo: Ensayo de coagulación |
LOINC Version: 2.78