| parent | CARD.US | LP29672-0 |
| child | Blood velocity-time integral | Aorta root | Cardiac ultrasound | LP406775-9 |
| child | Blood velocity-time integral | Aortic valve | Cardiac ultrasound | LP406776-7 |
| child | Blood velocity-time integral | Circulatory system XXX | Cardiac ultrasound | LP406777-5 |
| child | Blood velocity-time integral | Heart ventricle Left outflow tract | Cardiac ultrasound | LP406778-3 |
| child | Blood velocity-time integral | Heart ventricle Right outflow tract | Cardiac ultrasound | LP406779-1 |
| child | Blood velocity-time integral | Mitral valve | Cardiac ultrasound | LP406780-9 |
| child | Blood velocity-time integral | Mitral valve annulus | Cardiac ultrasound | LP406781-7 |
| child | Blood velocity-time integral | Pulmonary artery | Cardiac ultrasound | LP406782-5 |
| child | Blood velocity-time integral | Pulmonic valve | Cardiac ultrasound | LP406783-3 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | Blood velocity-time integral |
| DisplayName | en-US | Blood velocity-time integral |
LOINC Version: 2.78