| parent | Legionella sp | LP16652-7 |
| child | Legionella sp identified | Bronchial | Microbiology | LP375126-2 |
| child | Legionella sp identified | Pleural fluid | Microbiology | LP375127-0 |
| child | Legionella sp identified | Lower respiratory specimen | Microbiology | LP375128-8 |
| child | Legionella sp identified | Sputum | Microbiology | LP375129-6 |
| child | Legionella sp identified | Tissue and Smears | Microbiology | LP375130-4 |
| child | Legionella sp identified | Urine | Microbiology | LP375131-2 |
| child | Legionella sp identified | Water | Microbiology | LP375132-0 |
| child | Legionella sp identified | XXX | Microbiology | LP375133-8 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | Legionella sp identified |
| DisplayName | en-US | Legionella sp identified |
LOINC Version: 2.78