| parent | 4-Hydroxyphenylacetate | LP18423-1 |
| child | 4-Hydroxyphenylacetate [Presence] in Urine | 27270-8 |
| child | 4-Hydroxyphenylacetate/Creatinine [Mass Ratio] in Urine | 13696-0 |
| child | 4-Hydroxyphenylacetate/Creatinine [Ratio] in Urine | 28585-8 |
| child | 4-Hydroxyphenylacetate/Creatinine [Molar ratio] in Urine | 25088-6 |
| STATUS | NotStated |
| PartDisplayName | en-US | 4-Hydroxyphenylacetate | Urine | Drug toxicology |
LOINC Version: 2.78