| parent | Human papilloma virus | LP14836-8 |
| child | Human papilloma virus Ag | Cervix | Microbiology | LP378344-8 |
| child | Human papilloma virus Ag | Genital | Microbiology | LP378345-5 |
| child | Human papilloma virus Ag | Penis | Microbiology | LP378346-3 |
| child | Human papilloma virus Ag | Tissue and Smears | Microbiology | LP378347-1 |
| child | Human papilloma virus Ag | Urethra | Microbiology | LP378348-9 |
| child | Human papilloma virus Ag | Vaginal | Microbiology | LP378349-7 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | Human papilloma virus Ag |
| DisplayName | en-US | Human papilloma virus Ag |
LOINC Version: 2.78