| CLASS | MICRO | LP7819-8 |
| COMPONENT | Mold | LP428280-4 |
| PROPERTY | Morph | LP6832-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Isolate | LP7370-2 |
| SCALE_TYP | Nom | LP7750-5 |
| METHOD_TYP | Microscopy.light | LP6398-4 |
| AnswerList | Mold morphology | LL6002-1 |
| parent | Mold | Isolate | Microbiology | LP428858-7 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Mold [Morphology] in Isolate by Light microscopy |
| LONG_COMMON_NAME | en-US | Mold [Morphology] in Isolate by Light microscopy |
| SHORTNAME | en-US | Mold Islt Micro |
| ConsumerName | en-US | Mold |
| LONG_COMMON_NAME | nl-NL | Filamenteuze schimmel [morfologie] in isolaat d.m.v. microscopie.licht |
LOINC Version: 2.78