| CLASS | COAG | LP7788-5 |
| COMPONENT | Thrombin peak^after addition of Factor VIII Ab | LP427307-6 |
| PROPERTY | Sub | LP6869-4 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | PPP | LP7494-0 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Chromo | LP6256-4 |
| parent | Thrombin peak | Platelet poor plasma | Coagulation | LP427481-9 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | nmol | |
| EXAMPLE_UCUM_UNITS | nmol | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Thrombin peak [Molar amount] in Platelet poor plasma by Chromogenic method --after addition of factor VIII Ab |
| LONG_COMMON_NAME | en-US | Thrombin peak [Molar amount] in Platelet poor plasma by Chromogenic method --after addition of factor VIII Ab |
| SHORTNAME | en-US | Thrombin peak p FVIII Ab sub PPP Qn Chro |
| ConsumerName | en-US | Thrombin peak after addition of factor VIII Ab, Blood |
| LONG_COMMON_NAME | nl-NL | Trombinepiek^na toevoeging van stollingsfactor VIII As [stofgehalte] in plaatjesarm plasma d.m.v. chromogeen |
| LONG_COMMON_NAME | es-MX | Pico de trombina:PPP :Punto temporal:Sub:Cuantitativo:Cromo |
LOINC Version: 2.78