| CLASS | MICRO | LP7819-8 |
| COMPONENT | Mycobacterium tuberculosis stimulated gamma interferon release by T-cells^^corrected for background | LP422260-2 |
| PROPERTY | ACnc | LP6773-8 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld | LP7057-5 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Mycobacterium tuberculosis stimulated gamma interferon release by T-cells | Blood | Microbiology | LP427456-1 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | IU/mL | |
| EXAMPLE_UCUM_UNITS | [IU]/mL | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Mycobacterium tuberculosis stimulated gamma interferon release by T-cells [Units/volume] corrected for background in Blood |
| LONG_COMMON_NAME | en-US | Mycobacterium tuberculosis stimulated gamma interferon release by T-cells [Units/volume] corrected for background in Blood |
| SHORTNAME | en-US | M TB IFN-g T-cells bckgrd cor Bld-aCnc |
| ConsumerName | en-US | Mycobacterium tuberculosis stimulated gamma interferon release by T-cells Corrected for Background, Blood |
| LONG_COMMON_NAME | es-MX | Mycobacterium tuberculosis estimuló la liberación de interferón gamma por células T:Edificio :Punto temporal:ACnc:Cuantitativo: |
LOINC Version: 2.78