| CLASS | MOLPATH.MUT | LP7824-8 |
| COMPONENT | CHEK2 gene.c.470C>T & 1100delC | LP157427-8 |
| PROPERTY | Prid | LP6850-4 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld/Tiss | LP7061-7 |
| SCALE_TYP | Nom | LP7750-5 |
| METHOD_TYP | Molgen | LP6404-0 |
| AnswerList | CHEK2 gene targeted mutation analysis | LL2336-7 |
| parent | CHEK2 gene c.470C>T and 1100delC | Blood or Tissue | Mutations | LP409514-9 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | CHEK2 gene c.470C>T and 1100delC [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
| LONG_COMMON_NAME | en-US | CHEK2 gene c.470C>T and 1100delC [Identifier] in Blood or Tissue by Molecular genetics method Nominal |
| SHORTNAME | en-US | CHEK2 c.470C>T+1100delC Bld/T |
| ConsumerName | en-US | CHEK2 gene c.470C>T and 1100delC, Blood or tissue specimen |
| LONG_COMMON_NAME | nl-NL | CHEK2-gen.c.470C>T & 1100delC [identificator] in bloed of weefsel d.m.v. moleculair genetisch onderzoek |
| LONG_COMMON_NAME | es-MX | CHEK2 gene.c.470C> T y 1100delC: Sangre o tejido : Punto temporal: Presencia o identidad: Nominal: Genética molecular |
LOINC Version: 2.78