| CLASS | COAG | LP7788-5 |
| COMPONENT | Clot lysis estimate | LP129069-3 |
| PROPERTY | Prctl | LP6846-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld | LP7057-5 |
| SCALE_TYP | SemiQn | LP436123-6 |
| METHOD_TYP | Thromboelastography | LP69276-1 |
| parent | Clot lysis estimate | Blood | Coagulation | LP394090-7 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | % | |
| EXAMPLE_UCUM_UNITS | % | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Clot lysis estimate [Percentile] by Thromboelastography |
| LONG_COMMON_NAME | en-US | Clot lysis estimate [Percentile] by Thromboelastography |
| SHORTNAME | en-US | Clot lysis estimate Prctl Bld TEG |
| ConsumerName | en-US | Clot lysis estimate, Blood |
| LONG_COMMON_NAME | nl-NL | Stolsellysis geschat [percentiel] in bloed d.m.v. trombo-elastografie |
| LONG_COMMON_NAME | es-MX | Estimación de la lisis del coágulo: Sangre : Punto temporal: Percentil: Cuantitativo: Tromboelastografía |
LOINC Version: 2.78