| CLASS | SURVEY.MDS | LP40268-2 |
| COMPONENT | Number of D injection of any type were received in last 5D or since admission &or reentry if less than 7D | LP98444-0 |
| PROPERTY | Num | LP6841-3 |
| TIME_ASPCT | 7D | LP204183-0 |
| SYSTEM | ^Patient | LP310005-6 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | MDSv3 | LP89814-5 |
| parent | Survey terms not yet categorized | LP248772-8 |
| CLASSTYPE | Surveys | |
| EXAMPLE_UNITS | days/5 days | |
| EXAMPLE_UCUM_UNITS | d/(5.d) | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Number of days injection of any type were received in last 5 days or since admission/reentry if less than 7 days [MDSv3] |
| LONG_COMMON_NAME | en-US | Number of days injection of any type were received in last 5 days or since admission/reentry if less than 7 days [MDSv3] |
LOINC Version: 2.78