| CLASS | COAG | LP7788-5 |
| COMPONENT | Platelet aggregation.ristocetin induced^250 ug/mL | LP307768-4 |
| PROPERTY | RelACnc | LP35077-4 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld | LP7057-5 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Platelet aggregation ristocetin induced | Blood | Coagulation | LP394293-7 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Platelet aggregation ristocetin induced in Blood --250 ug/mL |
| LONG_COMMON_NAME | en-US | Platelet aggregation ristocetin induced in Blood --250 ug/mL |
| SHORTNAME | en-US | PA Rist 250 ug/mL Bld |
| ConsumerName | en-US | Platelet Aggregation ristocetin induced 250 ug/mL, Blood |
| SHORTNAME | pt-BR | PA Rist 250 ug/mL Sg |
| LONG_COMMON_NAME | nl-NL | Trombocytenaggregatie.ristocetinegeïnduceerd^250 ug/mL [relatieve eenheid/volume] in bloed |
| LONG_COMMON_NAME | es-MX | Agregación plaquetaria inducida por ristocetina : Sangre : Punto temporal: Concentración relativa arbitraria: Cuantitativo: |
LOINC Version: 2.78