| CLASS | SURVEY.MDS | LP40268-2 |
| COMPONENT | Proportion of total calories the resident received through parenteral or tube feedings in the last 7D | LP90116-2 |
| PROPERTY | EngFr | LP90117-0 |
| TIME_ASPCT | 7D | LP204183-0 |
| SYSTEM | ^Patient | LP310005-6 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | MDSv3 | LP89814-5 |
| AnswerList | MDSv3_K0700A | LL672-7 |
| parent | Survey terms not yet categorized | LP248772-8 |
| CLASSTYPE | Surveys | |
| EXAMPLE_UNITS | % | |
| EXAMPLE_UCUM_UNITS | % | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Proportion of total calories the resident received through parenteral or tube feedings in the last 7 days [MDSv3] |
| LONG_COMMON_NAME | en-US | Proportion of total calories the resident received through parenteral or tube feedings in the last 7 days [MDSv3] |
LOINC Version: 2.78