| CLASS | MICRO | LP7819-8 |
| COMPONENT | Ova & parasites^2nd specimen | LP443223-5 |
| PROPERTY | Prid | LP6850-4 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | XXX | LP7735-6 |
| SCALE_TYP | Nom | LP7750-5 |
| METHOD_TYP | Microscopy.light | LP6398-4 |
| parent | Ova and parasites | XXX | Microbiology | LP442165-9 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Ova and parasites identified in Specimen by Light microscopy--2nd specimen |
| LONG_COMMON_NAME | en-US | Ova and parasites identified in Specimen by Light microscopy--2nd specimen |
| SHORTNAME | en-US | O+P sp2 Spec Micro |
| ConsumerName | en-US | Ova and Parasites test specimen 2, Specimen |
| SHORTNAME | pt-BR | O and P Prep sp2 XXX |
| LONG_COMMON_NAME | nl-NL | Wormeieren & parasieten^2de monster [identificator] d.m.v. microscopie.licht |
| LONG_COMMON_NAME | es-MX | Óvulos y parásitos identificados : XXX : Punto temporal: Presencia o identidad: Nominal: Microscopía óptica |
LOINC Version: 2.78