| CLASS | UA | LP7851-1 |
| COMPONENT | Leukocytes | LP14419-3 |
| PROPERTY | NRat | LP6839-7 |
| TIME_ASPCT | 12H | LP6908-0 |
| SYSTEM | Urine sed | LP7690-3 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Microscopy.light | LP6398-4 |
| parent | Leukocytes | Urine sediment | Urinalysis | LP402498-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| UNITSREQUIRED | Y | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Leukocytes in 12 hour Urine sediment by Light microscopy |
| LONG_COMMON_NAME | en-US | Leukocytes in 12 hour Urine sediment by Light microscopy |
| SHORTNAME | en-US | WBC 12h UrnS Micro-nRate |
| ConsumerName | en-US | White blood cell (WBC) count, Urine sediment |
| SHORTNAME | es-AR | leucocitos:índice numérico:12 horas:sedimento urinario:cuantitativo:microscopia.luz |
| SHORTNAME | pt-BR | Leucoc 12H UrnS Micro-nRate |
| LONG_COMMON_NAME | nl-NL | Leukocyten [aantal/tijd] in urinesediment gedurende 12 uur d.m.v. microscopie.licht |
| LinguisticVariantDisplayName | de-AT | Leukozyten in 12 Stunden /Urinsediment |
| LONG_COMMON_NAME | es-MX | Leucocitos: Sedimento de orina : 12H: Tasa de número: Cuantitativo: Microscopía óptica |
LOINC Version: 2.78