| CLASS | CHEM | LP7786-9 |
| COMPONENT | Vanillylmandelate | LP15947-2 |
| PROPERTY | SRat | LP6867-8 |
| TIME_ASPCT | 24H | LP6924-7 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Vanillylmandelate | Urine | Chemistry - non-challenge | LP381238-7 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | umol/d | |
| EXAMPLE_UCUM_UNITS | umol/(24.h) | |
| UNITSREQUIRED | Y | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Vanillylmandelate [Moles/time] in 24 hour Urine |
| LONG_COMMON_NAME | en-US | Vanillylmandelate [Moles/time] in 24 hour Urine |
| SHORTNAME | en-US | VMA 24h Ur-sRate |
| ConsumerName | en-US | Vanillylmandelate, Urine |
| SHORTNAME | es-AR | vanillilmandelato:índice de sustancia:24 horas:orina:cuantitativo: |
| SHORTNAME | pt-BR | VMA 24H Ur-sRate |
| LONG_COMMON_NAME | de-DE | Vanillinmandelat [Mol/Zeit] in 24-Stunden-Sammelurin |
| LONG_COMMON_NAME | nl-NL | Vanillylmandelaat [mol/tijd] in 24-uursurine |
| LONG_COMMON_NAME | es-MX | Vanillylmandelate: Orina : 24H: Tasa de sustancia: Cuantitativo: |
LOINC Version: 2.78