| CLASS | DRUG/TOX | LP7790-1 |
| COMPONENT | Ethanol cutoff | LP228372-1 |
| PROPERTY | VFr | LP6891-8 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Exhl gas | LP7214-2 |
| SCALE_TYP | SemiQn | LP436123-6 |
| AnswerList | Blood alcohol cutoff | LL6540-0 |
| parent | Ethanol | Exhaled gas | Drug toxicology | LP391418-3 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Ethanol cutoff [Volume Fraction] in Exhaled gas |
| LONG_COMMON_NAME | en-US | Ethanol cutoff [Volume Fraction] in Exhaled gas |
| SHORTNAME | en-US | Ethanol CtO VFr ExG |
| ConsumerName | en-US | Ethanol cutoff, Exhaled gas |
| LONG_COMMON_NAME | nl-NL | Ethanol afkapwaarde [volumefractie] in uitgeademde lucht |
LOINC Version: 2.78