| CLASS | DRUG/TOX | LP7790-1 |
| COMPONENT | Total perfluorooctane sulfonic acid isomers | LP435319-1 |
| PROPERTY | MCnc | LP6827-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser/Plas | LP7576-4 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Total perfluorooctane sulfonic acid isomers | Serum or Plasma | Drug toxicology | LP436958-5 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | ug/mL | |
| EXAMPLE_UCUM_UNITS | ug/mL | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Total perfluorooctane sulfonic acid isomers [Mass/volume] in Serum or Plasma |
| LONG_COMMON_NAME | en-US | Total perfluorooctane sulfonic acid isomers [Mass/volume] in Serum or Plasma |
| SHORTNAME | en-US | Total PFOS Isomers SerPl-mCnc |
| ConsumerName | en-US | Total PFOS Isomers, Blood |
| LONG_COMMON_NAME | nl-NL | Totaal perfluoroctaansulfonzuur-isomeren [massa/volume] in serum of plasma |
LOINC Version: 2.78