Provenance: |
_content | | Search on the entire content of the resource | |
_filter | | This is the formal declaration for the _filter parameter, documented at [http://hl7.org/fhir/search_filter.html](http://hl7.org/fhir/search_filter.html) | |
_id | | Logical id of this artifact | |
_in | | Allows for the retrieval of resources that are active members of a CareTeam, Group, or List | |
_language | | Language of the resource content | |
_lastUpdated | | When the resource version last changed on given date (yyyy-mm-dd) | |
(before) | | (before given date) | |
(after) | | (after given date) | |
_list | | Allows for the retrieval of resources that are referenced by a List resource or by one of the pre-defined functional lists | |
_query | | A custom search profile that describes a specific defined query operation | |
_security | | Security Labels applied to this resource | |
_source | | Identifies where the resource comes from | |
_tag | | Tags applied to this resource | |
_text | | Text search against the narrative | |
_type | | A resource type filter | |
activity | | Activity that occurred | |
agent-role | | What the agents role was | |
agent-type | | How the agent participated | |
recorded | | When the activity was recorded / updated on given date (yyyy-mm-dd) | |
(before) | | (before given date) | |
(after) | | (after given date) | |
signature-type | | Indication of the reason the entity signed the object(s) | |
when | | When the activity occurred on given date (yyyy-mm-dd) | |
(before) | | (before given date) | |
(after) | | (after given date) | |
_text | | Search on the narrative of the resource | |
_profile (StructureDefinition): |
_content | | Search on the entire content of the resource | |
_filter | | This is the formal declaration for the _filter parameter, documented at [http://hl7.org/fhir/search_filter.html](http://hl7.org/fhir/search_filter.html) | |
_id | | Logical id of this artifact | |
_in | | Allows for the retrieval of resources that are active members of a CareTeam, Group, or List | |
_language | | Language of the resource content | |
_lastUpdated (exact) | | When the resource version last changed | |
(before) | | (before given date) |
(after) | | (after given date) |
_list | | Allows for the retrieval of resources that are referenced by a List resource or by one of the pre-defined functional lists | |
_profile | | Profiles this resource claims to conform to | |
_query | | A custom search profile that describes a specific defined query operation | |
_security | | Security Labels applied to this resource | |
_source | | Identifies where the resource comes from | |
_tag | | Tags applied to this resource | |
_text | | Text search against the narrative | |
_type | | A resource type filter | |
abstract | | Whether the structure is abstract | |
base | | Definition that this type is constrained/specialized from | |
base-path | | Path that identifies the base element | |
context | | ): A use context assigned to the structure definition | |
context-quantity | | ): A quantity- or range-valued use context assigned to the structure definition | |
context-type | | ): A type of use context assigned to the structure definition | |
context-type-quantity | | ): A use context type and quantity- or range-based value assigned to the structure definition | |
context-type-value | | ): A use context type and value assigned to the structure definition | |
date (exact) | | ): The structure definition publication date | |
(before) | | (before given date) |
(after) | | (after given date) |
derivation | | specialization | constraint - How relates to base definition | |
description | | ): The description of the structure definition | |
experimental | | For testing purposes, not real usage | |
ext-context | | An extension context assigned to the structure definition | |
ext-context-expression | | An expression of extension context assigned to the structure definition | |
ext-context-type | | A type of extension context assigned to the structure definition | |
identifier | | ): External identifier for the structure definition | |
jurisdiction | | ): Intended jurisdiction for the structure definition | |
keyword | | A code for the StructureDefinition | |
kind | | primitive-type | complex-type | resource | logical | |
name | | ): Computationally friendly name of the structure definition | |
path | | A path that is constrained in the StructureDefinition | |
publisher | | ): Name of the publisher of the structure definition | |
status | | ): The current status of the structure definition | |
title | | ): The human-friendly name of the structure definition | |
type | | Type defined or constrained by this structure | |
url | | ): The uri that identifies the structure definition | |
valueset | | A vocabulary binding reference | |
version | | ): The business version of the structure definition | |
agent (Practitioner / Organization / CareTeam / Device / Patient / PractitionerRole / RelatedPerson): |
_content | | Search on the entire content of the resource | |
_filter | | This is the formal declaration for the _filter parameter, documented at [http://hl7.org/fhir/search_filter.html](http://hl7.org/fhir/search_filter.html) | |
_id | | Logical id of this artifact | |
_in | | Allows for the retrieval of resources that are active members of a CareTeam, Group, or List | |
_language | | Language of the resource content | |
_lastUpdated (exact) | | When the resource version last changed | |
(before) | | (before given date) |
(after) | | (after given date) |
_list | | Allows for the retrieval of resources that are referenced by a List resource or by one of the pre-defined functional lists | |
_profile | | Profiles this resource claims to conform to | |
_query | | A custom search profile that describes a specific defined query operation | |
_security | | Security Labels applied to this resource | |
_source | | Identifies where the resource comes from | |
_tag | | Tags applied to this resource | |
_text | | Text search against the narrative | |
_type | | A resource type filter | |
category | | Type of team | |
date (exact) | | ): A date within the coverage time period. | |
(before) | | (before given date) |
(after) | | (after given date) |
identifier | | ): External Ids for this team | |
name | | Name of the team, such as crisis assessment team | |
participant | | Who is involved | |
patient | | ): Who care team is for | |
status | | proposed | active | suspended | inactive | entered-in-error | |
subject | | Who care team is for | |
biological-source-event | | The biological source for the device | |
definition | | The definition / type of the device | |
device-name | | A server defined search that may match any of the string fields in Device.deviceName or Device.type. | |
din | | The donation identification number (DIN) | |
expiration-date (exact) | | The expiration date of the device | |
(before) | | (before given date) |
(after) | | (after given date) |
location | | A location, where the resource is found | |
lot-number | | The lot number of the device | |
manufacture-date (exact) | | The manufacture date of the device | |
(before) | | (before given date) |
(after) | | (after given date) |
manufacturer | | The manufacturer of the device | |
model | | The model of the device | |
organization | | The organization responsible for the device | |
parent | | The parent device | |
serial-number | | The serial number of the device | |
type | | The type of the device | |
udi-carrier | | UDI Barcode (RFID or other technology) string in *HRF* format. | |
udi-di | | The udi Device Identifier (DI) | |
url | | Network address to contact device | |
version | | The specific version of the device | |
active | | Is the Organization record active | |
address | | A server defined search that may match any of the string fields in the Address, including line, city, district, state, country, postalCode, and/or text | |
address-city | | A city specified in an address | |
address-country | | A country specified in an address | |
address-postalcode | | A postal code specified in an address | |
address-state | | A state specified in an address | |
address-use | | A use code specified in an address | |
endpoint | | Technical endpoints providing access to services operated for the organization | |
partof | | An organization of which this organization forms a part | |
phonetic | | A portion of the organization's name using some kind of phonetic matching algorithm | |
age | | Searches for patients based on age as calculated based on current date and date of birth. Deceased patients are excluded from the search. | |
birthOrderBoolean | | Search based on whether a patient was part of a multiple birth or not. | |
birthdate (exact) | | ): The patient's date of birth | |
(before) | | (before given date) |
(after) | | (after given date) |
death-date (exact) | | The date of death has been provided and satisfies this search value | |
(before) | | (before given date) |
(after) | | (after given date) |
deceased | | This patient has been marked as deceased, or has a death date entered | |
email | | ): A value in an email contact | |
family | | ): A portion of the family name of the patient | |
gender | | ): Gender of the patient | |
general-practitioner | | Patient's nominated general practitioner, not the organization that manages the record | |
given | | ): A portion of the given name of the patient | |
language | | Language code (irrespective of use value) | |
link | | All patients/related persons linked to the given patient | |
mothersMaidenName | | Search based on patient's mother's maiden name | |
phone | | ): A value in a phone contact | |
telecom | | ): The value in any kind of telecom details of the patient | |
communication | | One of the languages that the practitioner can communicate with | |
qualification-period (exact) | | The date(s) a qualification is valid for | |
(before) | | (before given date) |
(after) | | (after given date) |
practitioner | | Practitioner that is able to provide the defined services for the organization | |
role | | The practitioner can perform this role at for the organization | |
service | | The list of healthcare services that this worker provides for this role's Organization/Location(s) | |
specialty | | The practitioner has this specialty at an organization | |
relationship | | The relationship between the patient and the relatedperson | |
based-on (CarePlan / MedicationRequest / Task / NutritionOrder / DeviceRequest / ServiceRequest / ImmunizationRecommendation): |
_content | | Search on the entire content of the resource | |
_filter | | This is the formal declaration for the _filter parameter, documented at [http://hl7.org/fhir/search_filter.html](http://hl7.org/fhir/search_filter.html) | |
_id | | Logical id of this artifact | |
_in | | Allows for the retrieval of resources that are active members of a CareTeam, Group, or List | |
_language | | Language of the resource content | |
_lastUpdated (exact) | | When the resource version last changed | |
(before) | | (before given date) |
(after) | | (after given date) |
_list | | Allows for the retrieval of resources that are referenced by a List resource or by one of the pre-defined functional lists | |
_profile | | Profiles this resource claims to conform to | |
_query | | A custom search profile that describes a specific defined query operation | |
_security | | Security Labels applied to this resource | |
_source | | Identifies where the resource comes from | |
_tag | | Tags applied to this resource | |
_text | | Text search against the narrative | |
_type | | A resource type filter | |
activity-code | | Detail type of activity | |
activity-reference | | Activity that is intended to be part of the care plan | |
activity-scheduled-date (exact) | | Specified date occurs within period specified by CarePlan.activity.plannedActivityDetail.scheduled[x] | |
(before) | | (before given date) |
(after) | | (after given date) |
activity-scheduled-string | | When activity is to occur | |
based-on | | Fulfills CarePlan | |
care-team | | Who's involved in plan? | |
category | | Type of plan | |
condition | | Reference to a resource (by instance) | |
custodian | | Who is the designated responsible party | |
date (exact) | | ): Time period plan covers | |
(before) | | (before given date) |
(after) | | (after given date) |
encounter | | The Encounter during which this CarePlan was created | |
goal | | Desired outcome of plan | |
identifier | | ): External Ids for this plan | |
instantiates-canonical | | Instantiates FHIR protocol or definition | |
instantiates-uri | | Instantiates external protocol or definition | |
intent | | proposal | plan | order | option | directive | |
part-of | | Part of referenced CarePlan | |
patient | | ): Who the care plan is for | |
performer | | Matches if the practitioner is listed as a performer in any of the "simple" activities. (For performers of the detailed activities, chain through the activitydetail search parameter.) | |
replaces | | CarePlan replaced by this CarePlan | |
status | | draft | active | on-hold | revoked | completed | entered-in-error | unknown | |
subject | | Who the care plan is for | |
authored-on (exact) | | When the request transitioned to being actionable | |
(before) | | (before given date) |
(after) | | (after given date) |
code | | ): Code for what is being requested/ordered | |
device | | Reference to resource that is being requested/ordered | |
event-date (exact) | | When service should occur | |
(before) | | (before given date) |
(after) | | (after given date) |
group-identifier | | Composite request this is part of | |
insurance | | Associated insurance coverage | |
prior-request | | Request takes the place of referenced completed or terminated requests | |
requester | | Who/what is requesting service | |
information | | Patient observations supporting recommendation | |
support | | Past immunizations supporting recommendation | |
target-disease | | Disease to be immunized against | |
vaccine-type | | Vaccine or vaccine group recommendation applies to | |
authoredon (exact) | | Return prescriptions written on this date | |
(before) | | (before given date) |
(after) | | (after given date) |
combo-date (exact) | | Returns medication request to be administered on a specific date or within a date range | |
(before) | | (before given date) |
(after) | | (after given date) |
intended-dispenser | | Returns prescriptions intended to be dispensed by this Organization | |
intended-performer | | Returns the intended performer of the administration of the medication request | |
intended-performertype | | Returns requests for a specific type of performer | |
medication | | ): Return prescriptions for this medication reference | |
priority | | Returns prescriptions with different priorities | |
additive | | Type of module component to add to the feeding | |
datetime (exact) | | Return nutrition orders requested on this date | |
(before) | | (before given date) |
(after) | | (after given date) |
formula | | Type of enteral or infant formula | |
oraldiet | | Type of diet that can be consumed orally (i.e., take via the mouth). | |
provider | | The identity of the provider who placed the nutrition order | |
supplement | | Type of supplement product requested | |
authored (exact) | | Date request signed | |
(before) | | (before given date) |
(after) | | (after given date) |
body-site | | Where procedure is going to be done | |
body-structure | | Body structure Where procedure is going to be done | |
code-concept | | What is being requested/ordered | |
code-reference | | What is being requested/ordered | |
occurrence (exact) | | When service should occur | |
(before) | | (before given date) |
(after) | | (after given date) |
performer-type | | Performer role | |
requisition | | Composite Request ID | |
specimen | | Specimen to be tested | |
business-status | | Search by business status | |
focus | | Search by task focus | |
modified (exact) | | Search by last modification date | |
(before) | | (before given date) |
(after) | | (after given date) |
output | | Search by task output | |
owner | | Search by task owner | |
period (exact) | | Search by period Task is/was underway | |
(before) | | (before given date) |
(after) | | (after given date) |
encounter (Encounter): |
_content | | Search on the entire content of the resource | |
_filter | | This is the formal declaration for the _filter parameter, documented at [http://hl7.org/fhir/search_filter.html](http://hl7.org/fhir/search_filter.html) | |
_id | | Logical id of this artifact | |
_in | | Allows for the retrieval of resources that are active members of a CareTeam, Group, or List | |
_language | | Language of the resource content | |
_lastUpdated (exact) | | When the resource version last changed | |
(before) | | (before given date) |
(after) | | (after given date) |
_list | | Allows for the retrieval of resources that are referenced by a List resource or by one of the pre-defined functional lists | |
_profile | | Profiles this resource claims to conform to | |
_query | | A custom search profile that describes a specific defined query operation | |
_security | | Security Labels applied to this resource | |
_source | | Identifies where the resource comes from | |
_tag | | Tags applied to this resource | |
_text | | Text search against the narrative | |
_type | | A resource type filter | |
account | | The set of accounts that may be used for billing for this Encounter | |
appointment | | The appointment that scheduled this encounter | |
based-on | | The ServiceRequest that initiated this encounter | |
careteam | | Careteam allocated to participate in the encounter | |
class | | Classification of patient encounter | |
date (exact) | | ): A date within the actualPeriod the Encounter lasted | |
(before) | | (before given date) |
(after) | | (after given date) |
date-start (exact) | | The actual start date of the Encounter | |
(before) | | (before given date) |
(after) | | (after given date) |
diagnosis | | The diagnosis or procedure relevant to the encounter | |
end-date (exact) | | The actual end date of the Encounter | |
(before) | | (before given date) |
(after) | | (after given date) |
episode-of-care | | Episode(s) of care that this encounter should be recorded against | |
identifier | | ): Identifier(s) by which this encounter is known | |
length | | Length of encounter in days | |
location | | Location the encounter takes place | |
location-period (exact) | | Time period during which the patient was present at the location | |
(before) | | (before given date) |
(after) | | (after given date) |
part-of | | Another Encounter this encounter is part of | |
participant | | Persons involved in the encounter other than the patient | |
participant-type | | Role of participant in encounter | |
patient | | ): The patient present at the encounter | |
practitioner | | Persons involved in the encounter other than the patient | |
reason-code | | Reference to a concept (by class) | |
reason-reference | | Reference to a resource (by instance) | |
service-provider | | The organization (facility) responsible for this encounter | |
special-arrangement | | Wheelchair, translator, stretcher, etc. | |
status | | planned | in-progress | onhold | completed | cancelled | entered-in-error | unknown | |
subject | | The patient or group present at the encounter | |
subject-status | | The current status of the subject in relation to the Encounter | |
type | | ): Specific type of encounter | |
entity (--None-- / Account / ActivityDefinition / ActorDefinition / AdministrableProductDefinition / AdverseEvent / AllergyIntolerance / Appointment / AppointmentResponse / ArtifactAssessment / AuditEvent / Basic / Binary / BiologicallyDerivedProduct / BodyStructure / Bundle / CapabilityStatement / CarePlan / CareTeam / ChargeItem / ChargeItemDefinition / Citation / Claim / ClaimResponse / ClinicalImpression / ClinicalUseDefinition / CodeSystem / Communication / CommunicationRequest / CompartmentDefinition / Composition / ConceptMap / Condition / ConditionDefinition / Consent / Contract / Coverage / CoverageEligibilityRequest / CoverageEligibilityResponse / DetectedIssue / Device / DeviceDefinition / DeviceDispense / DeviceMetric / DeviceRequest / DeviceUsage / DiagnosticReport / DocumentManifest / DocumentReference / Encounter / Endpoint / EnrollmentRequest / EnrollmentResponse / EpisodeOfCare / EventDefinition / Evidence / EvidenceReport / EvidenceVariable / ExampleScenario / ExplanationOfBenefit / FamilyMemberHistory / Flag / FormularyItem / GenomicStudy / Goal / GraphDefinition / Group / GuidanceResponse / HealthcareService / ImagingSelection / ImagingStudy / Immunization / ImmunizationEvaluation / ImmunizationRecommendation / ImplementationGuide / Ingredient / InsurancePlan / InventoryReport / Invoice / Library / Linkage / List / Location / ManufacturedItemDefinition / Measure / MeasureReport / Medication / MedicationAdministration / MedicationDispense / MedicationKnowledge / MedicationRequest / MedicationUsage / MedicinalProductDefinition / MessageDefinition / MessageHeader / MolecularSequence / NamingSystem / NutritionIntake / NutritionOrder / NutritionProduct / Observation / ObservationDefinition / OperationDefinition / OperationOutcome / Organization / OrganizationAffiliation / PackagedProductDefinition / Parameters / Patient / PaymentNotice / PaymentReconciliation / Permission / Person / PlanDefinition / Practitioner / PractitionerRole / Procedure / Provenance / Questionnaire / QuestionnaireResponse / RegulatedAuthorization / RelatedPerson / RequestGroup / RequestOrchestration / Requirements / ResearchStudy / ResearchSubject / RiskAssessment / Schedule / SearchParameter / ServiceRequest / Slot / Specimen / SpecimenDefinition / StructureDefinition / StructureMap / Subscription / SubscriptionStatus / SubscriptionTopic / Substance / SubstanceDefinition / SubstanceNucleicAcid / SubstancePolymer / SubstanceProtein / SubstanceReferenceInformation / SubstanceSourceMaterial / SupplyDelivery / SupplyRequest / Task / TerminologyCapabilities / TestReport / TestScript / Transport / ValueSet / VerificationResult / VisionPrescription / Custom): |
_content | | Search on the entire content of the resource | |
_filter | | This is the formal declaration for the _filter parameter, documented at [http://hl7.org/fhir/search_filter.html](http://hl7.org/fhir/search_filter.html) | |
_id | | Logical id of this artifact | |
_in | | Allows for the retrieval of resources that are active members of a CareTeam, Group, or List | |
_language | | Language of the resource content | |
_lastUpdated (exact) | | When the resource version last changed | |
(before) | | (before given date) |
(after) | | (after given date) |
_list | | Allows for the retrieval of resources that are referenced by a List resource or by one of the pre-defined functional lists | |
_profile | | Profiles this resource claims to conform to | |
_query | | A custom search profile that describes a specific defined query operation | |
_security | | Security Labels applied to this resource | |
_source | | Identifies where the resource comes from | |
_tag | | Tags applied to this resource | |
_text | | Text search against the narrative | |
_type | | A resource type filter | |
guarantor | | The parties ultimately responsible for balancing the Account | |
identifier | | Account number | |
name | | Human-readable label | |
owner | | Entity managing the Account | |
patient | | The entity that caused the expenses | |
period (exact) | | Transaction window | |
(before) | | (before given date) |
(after) | | (after given date) |
relatedaccount | | Parent and other related accounts | |
status | | active | inactive | entered-in-error | on-hold | unknown | |
subject | | The entity that caused the expenses | |
type | | E.g. patient, expense, depreciation | |
composed-of | | What resource is being referenced | |
context | | A use context assigned to the activity definition | |
context-quantity | | A quantity- or range-valued use context assigned to the activity definition | |
context-type | | A type of use context assigned to the activity definition | |
context-type-quantity | | A use context type and quantity- or range-based value assigned to the activity definition | |
context-type-value | | A use context type and value assigned to the activity definition | |
date (exact) | | The activity definition publication date | |
(before) | | (before given date) |
(after) | | (after given date) |
depends-on | | What resource is being referenced | |
derived-from | | What resource is being referenced | |
description | | The description of the activity definition | |
effective (exact) | | The time during which the activity definition is intended to be in use | |
(before) | | (before given date) |
(after) | | (after given date) |
jurisdiction | | Intended jurisdiction for the activity definition | |
kind | | The kind of activity definition | |
predecessor | | What resource is being referenced | |
publisher | | Name of the publisher of the activity definition | |
successor | | What resource is being referenced | |
title | | The human-friendly name of the activity definition | |
topic | | Topics associated with the module | |
url | | The uri that identifies the activity definition | |
version | | The business version of the activity definition | |
device | | A device that is integral to the medicinal product, in effect being considered as an "ingredient" of the medicinal product. This is not intended for devices that are just co-packaged | |
dose-form | | The administrable dose form, i.e. the dose form of the final product after necessary reconstitution or processing | |
form-of | | The medicinal product that this is an administrable form of. This is not a reference to the item(s) that make up this administrable form - it is the whole product | |
ingredient | | The ingredients of this administrable medicinal product | |
manufactured-item | | The manufactured item(s) that this administrable product is produced from. Either a single item, or several that are mixed before administration (e.g. a power item and a solution item). Note that these are not raw ingredients | |
route | | Coded expression for the route | |
target-species | | Coded expression for the species | |
actuality | | actual | potential | |
category | | wrong-patient | procedure-mishap | medication-mishap | device | unsafe-physical-environment | hospital-aquired-infection | wrong-body-site | |
code | | Event or incident that occurred or was averted | |
location | | Location where adverse event occurred | |
recorder | | Who recorded the adverse event | |
resultingcondition | | Effect on the subject due to this event | |
seriousness | | Seriousness or gravity of the event | |
study | | Research study that the subject is enrolled in | |
substance | | Refers to the specific entity that caused the adverse event | |
clinical-status | | active | inactive | resolved | |
criticality | | low | high | unable-to-assess | |
last-date (exact) | | Date(/time) of last known occurrence of a reaction | |
(before) | | (before given date) |
(after) | | (after given date) |
manifestation-code | | Clinical symptoms/signs associated with the Event | |
manifestation-reference | | Clinical symptoms/signs associated with the Event | |
participant | | Who or what participated in the activities related to the allergy or intolerance | |
severity | | mild | moderate | severe (of event as a whole) | |
verification-status | | unconfirmed | presumed | confirmed | refuted | entered-in-error | |
actor | | Any one of the individuals participating in the appointment | |
appointment-type | | The style of appointment or patient that has been booked in the slot (not service type) | |
based-on | | The service request this appointment is allocated to assess | |
group | | One of the individuals of the appointment is this patient | |
part-status | | The Participation status of the subject, or other participant on the appointment. Can be used to locate participants that have not responded to meeting requests. | |
practitioner | | One of the individuals of the appointment is this practitioner | |
reason-code | | Reference to a concept (by class) | |
reason-reference | | Reference to a resource (by instance) | |
requested-period (exact) | | During what period was the Appointment requested to take place | |
(before) | | (before given date) |
(after) | | (after given date) |
service-category | | A broad categorization of the service that is to be performed during this appointment | |
service-type | | The specific service (by coding) that is to be performed during this appointment | |
service-type-reference | | The specific service (by HealthcareService) that is to be performed during this appointment | |
slot | | The slots that this appointment is filling | |
specialty | | The specialty of a practitioner that would be required to perform the service requested in this appointment | |
supporting-info | | Additional information to support the appointment | |
appointment | | The appointment that the response is attached to | |
action | | Type of action performed during the event | |
agent | | Identifier of who | |
agent-role | | Agent role in the event | |
encounter | | Encounter related to the activity recorded in the AuditEvent | |
entity | | Specific instance of resource | |
entity-role | | What role the entity played | |
outcome | | Whether the event succeeded or failed | |
policy | | Policy that authorized event | |
purpose | | The authorization (purposeOfUse) of the event | |
source | | The identity of source detecting the event | |
author | | Who created | |
created (exact) | | When created | |
(before) | | (before given date) |
(after) | | (after given date) |
biological-source-event | | The biological source for the biologically derived product | |
collector | | Procedure request to obtain this biologically derived product. | |
product-category | | Broad category of this product. | |
product-code | | A code that identifies the kind of this biologically derived product (SNOMED CT code). | |
product-status | | Whether the product is currently available. | |
request | | Procedure request to obtain this biologically derived product. | |
morphology | | Kind of Structure | |
structure | | Body site excludedStructure structure | |
composition | | The first resource in the bundle, if the bundle type is "document" - this is a composition, and this parameter provides access to search its contents | |
message | | The first resource in the bundle, if the bundle type is "message" - this is a message header, and this parameter provides access to search its contents | |
timestamp (exact) | | When the bundle was assembled | |
(before) | | (before given date) |
(after) | | (after given date) |
fhirversion | | The version of FHIR | |
format | | formats supported (xml | json | ttl | mime type) | |
guide | | Implementation guides supported | |
mode | | Mode - restful (server/client) or messaging (sender/receiver) | |
resource | | Name of a resource mentioned in a capability statement | |
resource-profile | | A profile id invoked in a capability statement | |
security-service | | OAuth | SMART-on-FHIR | NTLM | Basic | Kerberos | Certificates | |
software | | Part of the name of a software application | |
supported-profile | | Profiles for use cases supported | |
activity-code | | Detail type of activity | |
activity-reference | | Activity that is intended to be part of the care plan | |
activity-scheduled-date (exact) | | Specified date occurs within period specified by CarePlan.activity.plannedActivityDetail.scheduled[x] | |
(before) | | (before given date) |
(after) | | (after given date) |
activity-scheduled-string | | When activity is to occur | |
care-team | | Who's involved in plan? | |
condition | | Reference to a resource (by instance) | |
custodian | | Who is the designated responsible party | |
goal | | Desired outcome of plan | |
instantiates-canonical | | Instantiates FHIR protocol or definition | |
instantiates-uri | | Instantiates external protocol or definition | |
intent | | proposal | plan | order | option | directive | |
part-of | | Part of referenced CarePlan | |
performer | | Matches if the practitioner is listed as a performer in any of the "simple" activities. (For performers of the detailed activities, chain through the activitydetail search parameter.) | |
replaces | | CarePlan replaced by this CarePlan | |
account | | Account to place this charge | |
entered-date (exact) | | Date the charge item was entered | |
(before) | | (before given date) |
(after) | | (after given date) |
enterer | | Individual who was entering | |
factor-override | | Factor overriding the associated rules | |
occurrence (exact) | | When the charged service was applied | |
(before) | | (before given date) |
(after) | | (after given date) |
performer-actor | | Individual who was performing | |
performer-function | | What type of performance was done | |
performing-organization | | Organization providing the charged service | |
price-override | | Price overriding the associated rules | |
quantity | | Quantity of which the charge item has been serviced | |
requesting-organization | | Organization requesting the charged service | |
service | | Which rendered service is being charged? | |
detail-udi | | UDI associated with a line item, detail product or service | |
facility | | Facility where the products or services have been or will be provided | |
insurer | | The target payor/insurer for the Claim | |
item-udi | | UDI associated with a line item product or service | |
payee | | The party receiving any payment for the Claim | |
priority | | Processing priority requested | |
procedure-udi | | UDI associated with a procedure | |
provider | | Provider responsible for the Claim | |
subdetail-udi | | UDI associated with a line item, detail, subdetail product or service | |
use | | The kind of financial resource | |
disposition | | The contents of the disposition message | |
payment-date (exact) | | The expected payment date | |
(before) | | (before given date) |
(after) | | (after given date) |
requestor | | The Provider of the claim | |
finding-code | | Reference to a concept (by class) | |
finding-ref | | Reference to a resource (by instance) | |
previous | | Reference to last assessment | |
problem | | Relevant impressions of patient state | |
contraindication | | The situation that is being documented as contraindicating against this item, as a code | |
contraindication-reference | | The situation that is being documented as contraindicating against this item, as a reference | |
effect | | The situation in which the undesirable effect may manifest, as a code | |
effect-reference | | The situation in which the undesirable effect may manifest, as a reference | |
indication | | The situation that is being documented as an indicaton for this item, as a code | |
indication-reference | | The situation that is being documented as an indicaton for this item, as a reference | |
interaction | | The type of the interaction e.g. drug-drug interaction, drug-food interaction, drug-lab test interaction | |
product | | The medicinal product for which this is a clinical usage issue | |
content-mode | | not-present | example | fragment | complete | supplement | |
end (exact) | | Optional Extensions Element | |
(before) | | (before given date) |
(after) | | (after given date) |
keyword | | Optional Extensions Element | |
language | | A language in which a designation is provided | |
supplements | | Find code system supplements for the referenced code system | |
system | | The system for any codes defined by this code system (same as 'url') | |
workflow | | Optional Extensions Element | |
medium | | A channel of communication | |
received (exact) | | When received | |
(before) | | (before given date) |
(after) | | (after given date) |
recipient | | Who the information is shared with | |
sender | | Who shares the information | |
sent (exact) | | When sent | |
(before) | | (before given date) |
(after) | | (after given date) |
authored (exact) | | When request transitioned to being actionable | |
(before) | | (before given date) |
(after) | | (after given date) |
group-identifier | | Composite request this is part of | |
information-provider | | Who should share the information | |
requester | | Who asks for the information to be shared | |
attester | | Who attested the composition | |
entry | | A reference to data that supports this section | |
related | | Target of the relationship | |
section | | Classification of section (recommended) | |
section-code-text | | Search on the section narrative of the resource | |
section-text | | Search on the section narrative of the resource | |
dependson | | Other properties required for this mapping | |
other-map | | canonical reference to an additional ConceptMap to use for mapping if the source concept is unmapped | |
source-code | | Identifies elements being mapped | |
source-group-system | | Source system where concepts to be mapped are defined | |
source-scope | | The source value set that contains the concepts that are being mapped | |
source-scope-uri | | The URI for the source value set that contains the concepts being mapped | |
target-code | | Code that identifies the target element | |
target-group-system | | Target system that the concepts are to be mapped to | |
target-scope | | The target value set which provides context for the mappings | |
target-scope-uri | | The URI for the target value set that contains the concepts being mapped. | |
abatement-age | | Abatement as age or age range | |
abatement-date (exact) | | Date-related abatements (dateTime and period) | |
(before) | | (before given date) |
(after) | | (after given date) |
abatement-string | | Abatement as a string | |
body-site | | Anatomical location, if relevant | |
evidence | | Manifestation/symptom | |
evidence-detail | | Supporting information found elsewhere | |
onset-age | | Onsets as age or age range | |
onset-date (exact) | | Date related onsets (dateTime and Period) | |
(before) | | (before given date) |
(after) | | (after given date) |
onset-info | | Onsets as a string | |
participant-actor | | Who or what participated in the activities related to the condition | |
participant-function | | Type of involvement of the actor in the activities related to the condition | |
recorded-date (exact) | | Date record was first recorded | |
(before) | | (before given date) |
(after) | | (after given date) |
stage | | Simple summary (disease specific) | |
controller | | Consent Enforcer | |
data | | The actual data reference | |
grantee | | Who is agreeing to the policy and rules | |
manager | | Consent workflow management | |
security-label | | Security Labels that define affected resources | |
source-reference | | Search by reference to a Consent, DocumentReference, Contract or QuestionnaireResponse | |
verified | | Has been verified | |
verified-date (exact) | | When consent verified | |
(before) | | (before given date) |
(after) | | (after given date) |
authority | | The authority of the contract | |
domain | | The domain of the contract | |
instantiates | | A source definition of the contract | |
issued (exact) | | The date/time the contract was issued | |
(before) | | (before given date) |
(after) | | (after given date) |
signer | | Contract Signatory Party | |
beneficiary | | Covered party | |
class-type | | Coverage class (eg. plan, group) | |
class-value | | Value of the class (eg. Plan number, group number) | |
dependent | | Dependent number | |
paymentby-party | | Parties who will pay for services | |
policy-holder | | Reference to the policyholder | |
subscriber | | Reference to the subscriber | |
subscriberid | | Identifier of the subscriber | |
identified (exact) | | When identified | |
(before) | | (before given date) |
(after) | | (after given date) |
implicated | | Problem resource | |
definition | | The definition / type of the device | |
device-name | | A server defined search that may match any of the string fields in Device.deviceName or Device.type. | |
din | | The donation identification number (DIN) | |
expiration-date (exact) | | The expiration date of the device | |
(before) | | (before given date) |
(after) | | (after given date) |
lot-number | | The lot number of the device | |
manufacture-date (exact) | | The manufacture date of the device | |
(before) | | (before given date) |
(after) | | (after given date) |
manufacturer | | The manufacturer of the device | |
model | | The model of the device | |
organization | | The organization responsible for the device | |
parent | | The parent device | |
serial-number | | The serial number of the device | |
udi-carrier | | UDI Barcode (RFID or other technology) string in *HRF* format. | |
udi-di | | The udi Device Identifier (DI) | |
authored-on (exact) | | When the request transitioned to being actionable | |
(before) | | (before given date) |
(after) | | (after given date) |
event-date (exact) | | When service should occur | |
(before) | | (before given date) |
(after) | | (after given date) |
insurance | | Associated insurance coverage | |
prior-request | | Request takes the place of referenced completed or terminated requests | |
conclusion | | A coded conclusion (interpretation/impression) on the report | |
media | | A reference to the image source. | |
result | | Link to an atomic result (observation resource) | |
results-interpreter | | Who was the source of the report | |
